69蹤獲

Skip to main content

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

1220 S. Grant Ave.; $249,900 on 12/15/2025

2830 Arbor Ridge Way; $65,000 on 12/15/2025

3276 E. Danbury Drive; $419,000 on 12/15/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

1220 S. Grant Ave.; $249,900 on 12/15/2025

2830 Arbor Ridge Way; $65,000 on 12/15/2025

3276 E. Danbury Drive; $419,000 on 12/15/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

1220 S. Grant Ave.; $249,900 on 12/15/2025

2830 Arbor Ridge Way; $65,000 on 12/15/2025

3276 E. Danbury Drive; $419,000 on 12/15/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

115 E. Court St.; $68,100 on 12/4/2025

121 E. Court St.; $34,300 on 12/4/2025

215 E. Milwaukee St.; $814,600 on 12/4/2025

26 S. Parker Drive; $68,100 on 12/4/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

115 E. Court St.; $68,100 on 12/4/2025

121 E. Court St.; $34,300 on 12/4/2025

215 E. Milwaukee St.; $814,600 on 12/4/2025

26 S. Parker Drive; $68,100 on 12/4/2025

Celebrating 250 years of American Journalism

Trending Now

To view our latest eEdition, click the image on the left.

If you have an event you'd like to list in our calendar, submit it now!

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

420 S. River St.; $10,000 on 10/10/2025

67 Falling Creek Circle; $105,000 on 10/10/2025

202 Apache Drive; $590,000 on 10/6/2025

237 Valley Drive; $205,000 on 10/6/2025

324 S. Parker Drive; $111,900 on 10/6/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

1534 Royal Oaks Drive; $349,900 on 10/1/2025

1944 Center Ave.; $365,000 on 10/1/2025

5138 Fairmont Drive; $505,000 on 10/1/2025

607 S. Chatham St.; $70,000 on 10/1/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

77 S. Ringold St.; $170,000 on 9/23/2025

4382 Fox Hills Drive; $319,000 on 9/24/2025

4452 Woodgate Drive; $264,500 on 9/24/2025

1131 Nantucket Drive; $185,000 on 9/26/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

2726 Arbor Ridge Way; $23,350 on 8/20/2025

19 Falling Creek Drive; $135,000 on 8/21/2025

3919 E. Milwaukee St.; $225,000 on 8/21/2025

4304 Oldwyck Drive; $332,000 on 8/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

2726 Arbor Ridge Way; $23,350 on 8/20/2025

19 Falling Creek Drive; $135,000 on 8/21/2025

3919 E. Milwaukee St.; $225,000 on 8/21/2025

4304 Oldwyck Drive; $332,000 on 8/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

2726 Arbor Ridge Way; $23,350 on 8/20/2025

19 Falling Creek Drive; $135,000 on 8/21/2025

3919 E. Milwaukee St.; $225,000 on 8/21/2025

4304 Oldwyck Drive; $332,000 on 8/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

2726 Arbor Ridge Way; $23,350 on 8/20/2025

19 Falling Creek Drive; $135,000 on 8/21/2025

3919 E. Milwaukee St.; $225,000 on 8/21/2025

4304 Oldwyck Drive; $332,000 on 8/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

2726 Arbor Ridge Way; $23,350 on 8/20/2025

19 Falling Creek Drive; $135,000 on 8/21/2025

3919 E. Milwaukee St.; $225,000 on 8/21/2025

4304 Oldwyck Drive; $332,000 on 8/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

705 Nantucket Drive; $270,000 on 6/30/2025

729 Harding St.; $450,000 on 6/30/2025

911 Wolcott St.; $200,000 on 6/30/2025

932 Burnwyck Drive; $350,000 on 6/30/2025

933 Walker St.; $210,000 on 6/30/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

705 Nantucket Drive; $270,000 on 6/30/2025

729 Harding St.; $450,000 on 6/30/2025

911 Wolcott St.; $200,000 on 6/30/2025

932 Burnwyck Drive; $350,000 on 6/30/2025

933 Walker St.; $210,000 on 6/30/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

705 Nantucket Drive; $270,000 on 6/30/2025

729 Harding St.; $450,000 on 6/30/2025

911 Wolcott St.; $200,000 on 6/30/2025

932 Burnwyck Drive; $350,000 on 6/30/2025

933 Walker St.; $210,000 on 6/30/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

705 Nantucket Drive; $270,000 on 6/30/2025

729 Harding St.; $450,000 on 6/30/2025

911 Wolcott St.; $200,000 on 6/30/2025

932 Burnwyck Drive; $350,000 on 6/30/2025

933 Walker St.; $210,000 on 6/30/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of Janesville

705 Nantucket Drive; $270,000 on 6/30/2025

729 Harding St.; $450,000 on 6/30/2025

911 Wolcott St.; $200,000 on 6/30/2025

932 Burnwyck Drive; $350,000 on 6/30/2025

933 Walker St.; $210,000 on 6/30/2025